Please wait…

Please wait…

Your product has been added to your cart!
Continue shopping View cart & checkout
Native Spirit
Filter
Filter
Sex
  1. Ladies' (6)
  2. Men's (29)
  3. Unisex (8)
Manufacturer
  1. Dickies (9)
  2. Kariban (3)
  3. Premier (4)
  4. Puma Workwear (3)
  5. Result (4)
  6. Russell (2)
  7. U-Power (3)
  8. WK. Designed To Work (14)
  9. Yoko (2)
Model
  1. Jeans (1)
  2. Work trousers / cropped trousers (44)
Size
  1. XS (12)
  2. 8 UK (XS) (1)
  3. 10 UK (S) (1)
  4. S (16)
  5. 12 UK (M) (1)
  6. M (16)
  7. 14 UK (L) (1)
  8. L (16)
  9. L/XL (1)
  10. XL (16)
  11. 16 UK (XL) (1)
  12. XXL (16)
  13. 18 UK (XXL) (1)
  14. 3XL (13)
  15. 4XL (8)
  16. 5XL (6)
  17. 26 UK (1)
  18. 26 UK (3)
  19. 28 UK (2)
  20. 28 UK (1)
  21. 28 UK (8)
  22. 28 UK (1)
  23. 30 UK (2)
  24. 30 UK (1)
  25. 30 UK (8)
  26. 30 UK (1)
  27. 32 UK (1)
  28. 32 UK (8)
  29. 32 UK (2)
  30. 32 UK (1)
  31. 32 UK (1)
  32. 33 UK (8)
  33. 8 UK (34 FR) (1)
  34. 34 UK (2)
  35. 34 UK (1)
  36. 34 UK (8)
  37. 34 UK (1)
  38. 34 UK (1)
  39. 10 UK (36 FR) (1)
  40. 26 UK (36 FR) (4)
  41. 36 UK (1)
  42. 36 UK (1)
  43. 36 UK (2)
  44. 36 UK (8)
  45. 36 UK (1)
  46. 12 UK (38 FR) (1)
  47. 28 UK (38 FR) (8)
  48. 38 UK (8)
  49. 38 UK (1)
  50. 38 UK (2)
  51. 38 UK (1)
  52. 38/40 UK (1)
  53. 30 UK (40 FR) (8)
  54. 14 UK (40 FR) (1)
  55. 40 UK (8)
  56. 40 UK (2)
  57. 40 UK (1)
  58. 40/42 UK (1)
  59. 32 UK (42 FR) (8)
  60. 16 UK (42 FR) (1)
  61. 42 UK (1)
  62. 42 UK (4)
  63. 42 UK (2)
  64. 42/44 UK (1)
  65. 30 (44) (1)
  66. 28 UK (44 DE) (3)
  67. 34 UK (44 FR) (8)
  68. 18 UK (44 FR) (1)
  69. 44 UK (1)
  70. 44 UK (2)
  71. 44 UK (1)
  72. 44/46 UK (1)
  73. 32 (46) (1)
  74. 30 UK (46 DE) (3)
  75. 20 UK (46 FR) (1)
  76. 36 UK (46 FR) (8)
  77. 46 UK (2)
  78. 46/48 UK (1)
  79. 33 (48) (1)
  80. 32 UK (48 DE) (3)
  81. 38 UK (48 FR) (8)
  82. 22 UK (48 FR) (1)
  83. 48 UK (2)
  84. 48/50 UK (1)
  85. 34 (50) (1)
  86. 34 UK (50 DE) (3)
  87. 40 UK (50 FR) (8)
  88. 36 (52) (1)
  89. 36 UK (52 DE) (3)
  90. 42 UK (52 FR) (8)
  91. 38 (54) (1)
  92. 38 UK (54 DE) (3)
  93. 44 UK (54 FR) (8)
  94. 40 (56) (1)
  95. 40 UK (56 DE) (3)
  96. 46 UK (56 FR) (4)
  97. 42 (58) (1)
  98. 42 UK (58 DE) (3)
  99. 48 UK (58 FR) (4)
  100. 44 (60) (1)
  101. 44 UK (60 DE) (3)
  102. 46 UK (62 DE) (3)
  103. 48 UK (64 DE) (3)
Colour
  1. Beige (5)
  2. Black (32)
  3. Blue (21)
  4. Brown (5)
  5. Camouflage (2)
  6. Green (4)
  7. Grey (20)
  8. Orange (2)
  9. Red (2)
  10. White (5)
  11. Yellow (3)
Materials
  1. Cotton (37)
  2. Elastane (12)
  3. Elastomer (1)
  4. Metal (1)
  5. Organic cotton (1)
  6. Polyamide (1)
  7. Polyester (33)
  8. Recycled polyester (3)
Grammage
  1. 160 - 180 g/m² (2)
  2. 160 g/m² (2)
  3. 180 g/m² (3)
  4. 190 g/m² (2)
  5. 195 g/m² (3)
  6. 200 g/m² (1)
  7. 230 g/m² (1)
  8. 240 g/m² (1)
  9. 245 g/m² (6)
  10. 247 g/m² (1)
  11. 255 g/m² (3)
  12. 260 g/m² (7)
  13. 270 g/m² (3)
  14. 275 g/m² (1)
  15. 300 g/m² (4)
  16. 310 g/m² (2)
  17. 330 g/m² (1)
  18. 340 g/m² (1)
  19. 370 g/m² (1)
Labels
  1. No Label (1)
  2. Tear Away (13)
Organic
  1. BCI (1)
  2. OCS Blended (1)
Type of Fastening
  1. Buttoned (1)
  2. Other (2)
  3. Push button (1)
  4. Tear release (1)
  5. With drawstring (3)
  6. Zip (15)
Care
  1. Washable at 60° (20)
  2. Washable at 85° (4)
Type of Weaving
  1. Canvas (2)
  2. Denim (3)
  3. Oxford (1)
  4. Twill (1)
  5. Twill (12)
Type of Pockets
  1. 5 pockets (4)
  2. At the back (25)
  3. Cargo (25)
  4. Flap (4)
  5. Front (8)
  6. Holster (2)
  7. Key pocket (2)
  8. Knee pad pockets (16)
  9. Multipockets (7)
  10. Pen (1)
  11. Phone (10)
  12. Piping (3)
  13. Side (21)
  14. Tool pocket (10)
  15. Wallets (1)
Fit
  1. Adjusted (1)
  2. Large (3)
  3. Regular (13)
  4. Slim (5)
  5. Straight (15)
Nouveauté
  1. Yes (12)

Grid List

Set Descending Direction

44 reference(s)

Page:
  1. 1
  2. 2

Grid List

Set Descending Direction

44 reference(s)

Page:
  1. 1
  2. 2
2
44
24